Commit graph

25 commits

Author SHA1 Message Date
def32b786c adapt unified design in template 2025-05-21 09:20:22 +02:00
b83b22d806 add additional fields 2025-05-21 09:10:41 +02:00
9ee1cca46d vehicle update screen 2025-05-16 10:55:23 +02:00
70e9b47483 inspection plan execute 2025-05-16 10:27:08 +02:00
b359044cb5 inspection create 2025-05-15 14:11:33 +02:00
ee700d9e02 change of models 2025-05-14 14:42:00 +02:00
a49babe48d damage report and inspections 2025-05-14 09:13:47 +02:00
0ea9601ea3 vehicle update and code 2025-05-13 12:30:57 +02:00
05555425ce change models 2025-05-13 10:11:26 +02:00
6ad2da1c16 data creation forms and centralization 2025-04-28 12:29:44 +02:00
835e6ef8db update to tailwind 2025-04-13 16:31:23 +02:00
e25d91802c inspection plans and vehicle types 2025-04-11 14:14:11 +02:00
553eeb7bfb wearable 2025-04-01 16:11:39 +02:00
716823f536 equipment form 2025-03-31 15:35:21 +02:00
5641dbb57f equipmenttype form 2025-03-31 10:59:41 +02:00
8be88a5245 navigation 2025-03-30 17:24:17 +02:00
f951a1cd4c Tabs 2025-03-28 10:02:13 +01:00
4faf93c3ce damage report routing 2025-03-27 17:02:21 +01:00
36ca3d90a7 demo data 2025-03-26 16:56:07 +01:00
5faa4b7906 view models and data structure 2025-03-26 12:45:14 +01:00
45fe7b34c3 collection details 2025-03-26 12:20:06 +01:00
3e87bbc267 base components on collections 2025-03-25 10:42:40 +01:00
b6d6dd0796 unit data collections 2025-03-24 17:16:07 +01:00
2a77a950f5 code scanner 2025-03-24 16:18:23 +01:00
2b3231e26c vehicle and equipment base 2025-03-24 15:12:03 +01:00