Commit graph

22 commits

Author SHA1 Message Date
b6fc8de978 permission additional content 2025-03-28 11:25:06 +01:00
8a28dcd535 data import 2025-03-13 12:26:11 +01:00
aa507acf0f base settings structure 2025-03-13 11:22:04 +01:00
4212e243ac change base data (de-)commission date 2025-03-11 12:57:07 +01:00
147e52b0e7 check end date being always after start date 2025-03-11 12:46:28 +01:00
4e35434591 fix date syncing and transfer 2025-03-08 14:43:37 +01:00
01ec3c0382 string vals 2025-03-07 16:52:41 +01:00
5f7062e5f1 detail form contact data 2025-03-06 14:02:21 +01:00
c5b62d3221 detail form equipment data 2025-03-06 12:03:47 +01:00
e05687c929 detail form vehicle data 2025-03-06 11:57:07 +01:00
eb78b7755f editor enable disable 2025-03-05 15:29:09 +01:00
e9e38db606 awareness on quill editor 2025-03-05 09:52:21 +01:00
27e3ed525b use awareness info inside form inputs 2025-03-04 15:03:34 +01:00
05220efd00 form update and typing animation 2025-03-03 17:06:10 +01:00
be473c7e75 sync all form inputs and presence 2025-03-01 17:07:11 +01:00
24920606ea Presence Listing 2025-02-26 17:50:35 +01:00
49121fba9b mission detail form 2025-02-24 11:46:02 +01:00
e57738649a socketio client and connection 2025-02-21 11:55:49 +01:00
83988ad68a mission structure 2025-02-20 12:01:12 +01:00
f3b5112bc6 base data listing and operations 2025-02-19 12:57:33 +01:00
8353eca4a2 force management 2025-02-18 11:39:12 +01:00
f50dff99f3 base structure
transfered from ff admin
2025-02-16 10:48:16 +01:00