2024-12-12 - 2025-06-12

Overview

5 active pull requests
3 active issues
Excluding merges, 1 author has pushed 22 commits to main and 34 commits to all branches. On main, 74 files have changed and there have been 726 additions and 393 deletions.

9 releases published by 1 user

Release v1.3.2 1.3.2 2025-05-10 15:47:53 +00:00

Release v1.3.1 1.3.1 2025-04-22 12:00:09 +00:00

Release v1.3.0 1.3.0 2025-04-21 11:40:43 +00:00

Release v1.2.2 1.2.2 2025-03-12 10:17:32 +00:00

Release v1.2.1 1.2.1 2025-02-14 14:40:07 +00:00

Release v1.2.0 1.2.0 2025-02-14 13:01:31 +00:00

Release v1.1.0 1.1.0 2025-01-18 10:48:54 +00:00

Release v1.0.3 1.0.3 2025-01-16 13:14:09 +00:00

Release v1.0.2 1.0.2 2025-01-05 17:33:00 +00:00

5 pull requests merged by 1 user

Merged #11 patches v1.3.2 2025-05-10 15:47:11 +00:00

Merged #9 patches v1.3.1 2025-04-22 11:59:28 +00:00

Merged #8 minor v1.3.0 2025-04-21 11:39:53 +00:00

Merged #7 patches v1.2.2 2025-03-12 10:15:50 +00:00

Merged #6 patches v1.2.1 2025-02-14 14:39:18 +00:00

3 issues closed from 1 user

Closed #4 Embed component 2025-01-18 10:47:56 +00:00

Closed #5 pdf component 2025-01-18 10:47:56 +00:00

Closed #2 SEO 2025-01-18 09:47:13 +00:00

1 issue created by 0 users

Opened #5 pdf component 2025-01-15 08:06:57 +00:00

1 unresolved conversation

Open #1 Barrierefreiheit 2025-03-02 07:03:45 +00:00